Ring Size Chart
Directions: Wrap a thin piece of paper around the finger you would like to place the ring on. Make sure the paper is below the joint of your finger and close to your knuckle. However, leave enough room for the ring to slide over your knuckle. Mark the spot where the paper meets and measure the distance with a ruler. Use the chart below to determine your ring size:
US Size | Diameter (inches) | Diameter (mm) | Circumference (inches) | Circumference (mm) |
4 | 0.586 | 14.8/ 14.9 | 1.841 | 46.5 / 46.8 |
4.5 | 0.602 | 15.2 / 15.3 | 1.891 | 47.8/ 48 |
5 | 0.625/ 0.618 | 15.70 / 15.6 | 1.938 /1.942 | 49 or 49.3 |
5.5 | 0.641/ 0.634 | 16 / 16.1 | 1.984 / 1.992 | 50.3/ 50.6 |
6 | 0.656/ 0.650 | 16.45 / 16.5 | 2.046 / 2.042 | 51.7/ 51.9 |
6.5 | 0.671 / 0.666 | 16.9 | 2.093 / 2.092 | 53.1 / |
7 | 0.687 / 0.682 | 17.3 | 2.141 /2.143 | 54.3 /54.4 |
7.5 | 0.703 / 0.698 | 17.7 | 2.203 / 2.193 | 55.6 / 55.7 |
8 | 0.718 / 0.714 | 18.2 / 18.1 | 2.25 / 2.243 | 57.2 / 57 |
8.5 | 0.734 / 0.730 | 18.6 / 18.5 | 2.296 / 2.293 | 58.4 / 58.2 |
9 | 0.75 / 0.746 | 19 / 18.9 | 2.343 / 2.344 | 59.7 / 59.5 |
9.5 | 0.765 / 0.762 | 19.4 | 2.406 / 2.394 | 60.9 / 60.8 |
10 | 0.781 / 0.778 | 19.8 | 2.453 / 2.444 | 62.2 / 62.1 |
10.5 | 0.796 / 0.794 | 20.2 | 2.5 / 2.494 | 63.5 / 63.3 |
11 | 0.8125 / 0.810 | 20.6 | 2.563 / 2.545 | 64.7 / 64.4 |
11.5 | 0.828 /0.826 | 21 | 2.609 / 2.595 | 66 / 65.9 |
12 | 0.843 / 0.842 | 21.4 | 2.656 / 2.645 | 67.2 |
12.5 | 0.859 / 0.858 | 21.8 | 2.703 / 2.695 | 68.5 |
13 | 0.875 / 0.874 | 22.2 | 2.765 / 2.746 | 69.7 |
13.5 | 0.890 | 22.6 | 2.796 | 71 |
Bracelet Size Chart
Directions: Place measuring tape around your wrist. Match your results in the chart below:
Size | Circumference (inches) | Circumference (mm) |
Extra Small | 5.75-6.25 | 146.05 – 158.75 |
Small | 6.25-6.75 | 158.75 – 171.45 |
Medium | 6.75-7.25 | 171.45 – 184.15 |
Large | 7.25-7.75 | 184.15 – 196.85 |
Extra Large | 7.75-8.25 | 198.85 – 209.55 |
Bangle Size Chart
Directions: Measure the circumference of your hand at the widest points using a tape measure. Compare the results to the following chart:
Size | Diameter (inches) | Diameter (mm) | Circumference (inches) | Circumference (mm) |
Extra Small | 2.125 | 54 | 6.68 | 169.6 |
Small | 2.250 | 57.2 / 57.5 | 7.06 | 179.3 |
Medium | 2.375 | 60.3/ 60 | 7.46 | 189.5 |
Large | 2.50 | 63.5 | 7.85 | 199.4 |
Extra Large | 2.625 | 66.5 / 67 | 8.24 | 209.3 |